3b) Zur Oberfläche
Ergebnis: Welche Oberfläche bevorzugen Sie?
| Maschiniert | (0.0%) | ||
| Ti-Plasma | (11.1%) | ||
| SLA | (55.6%) | ||
| Hydroxylapatit | (11.1%) | ||
| SLA-Nanostruktur | (11.1%) | ||
| SLA-flourdotiert | (0.0%) | ||
| Zirkoniumoxid | (11.1%) |
Insgesamt abgegebene Stimmen: 9
Ergebnis: Welche Oberfläche bevorzugen Sie?
| Maschiniert | (0.0%) | ||
| Ti-Plasma | (11.1%) | ||
| SLA | (55.6%) | ||
| Hydroxylapatit | (11.1%) | ||
| SLA-Nanostruktur | (11.1%) | ||
| SLA-flourdotiert | (0.0%) | ||
| Zirkoniumoxid | (11.1%) |
Insgesamt abgegebene Stimmen: 9